Else Size Chart
Lovingly made in Istanbul, Turkey, Else is known worldwide for its intricate and unusual combination of geometric and floral laces.
Elevate the everyday with Else lingerie. Whether worn as a foundation or all on their own, Else'a timeless, versatile lingerie, loungewear and beachwear is designed to make you look and feel great in every situation. They design for — and celebrate — the multifaceted, modern woman who follows her dreams and sets her own rules.
Ela Onur, Else founder and creative director, grew up among artisans and designers of her family’s lingerie accessories business. Then in 2008, she launched Else. Her technical knowledge combined with her creative vision has made the brand a favorite among women worldwide who are searching for something different in their lingerie.
Else considers it their mission to empower not only the wearer, but also the maker. Every ELSE piece is handmade by women in their Istanbul-based atelier. They educate these artisans in the latest lingerie-making techniques, helping them gain valuable skills to earn their own living.
They’re similarly committed to giving back to Mother Nature and keeping their footprint as small as possible. They have a recycling program for responsible disposal of atelier wastes, and use sustainable lace created from regenerated yarn using solar energy.
Find your perfect fit below and discover the collection here!
Bra Sizing
Else | US | UK | EUR | FRA |
32 A | 32 A | 32 A | 70 A | 85 A |
32 B | 32 B | 32 B | 70 B | 85 B |
32 C | 32 C | 32 C | 70 C | 85 C |
32 D | 32 D | 32 D | 70 D | 85 D |
32 DD | 32 E | 32 DD | 70 E | 85 E |
32 E | 32 F | 32 E | 70 F | 85 F |
34 A | 34 A | 34 A | 75 A | 90 A |
34 B | 34 B | 34 B | 75 B | 90 B |
34 C | 34 C | 34 C | 75 C | 90 C |
34 D | 34 D | 34 D | 75 D | 90 D |
34 DD | 34 E | 34 DD | 75 E | 90 E |
34 E | 34 F | 34 E | 75 E | 90 F |
36 A | 36 A | 36 A | 80 A | 95 A |
36 B | 36 B | 36 B | 80 B | 95 B |
36 C | 36 C | 36 C | 80 C | 95 C |
36 D | 36 D | 36 D | 80 D | 95 D |
36 DD | 36 E | 36 DD | 80 E | 95 E |
36 E | 36 F | 36 E | 80 F | 95 F |
Bralette Sizing
A | B | C | D | DD/E | F | |
30 | XS | XS | S | S | S | S/M |
32 | XS | XS/S | S | S/M | M | M/L |
34 | S | S/M | M | M/L | L | L/XL |
36 | M | M | M/L | L/XL | XL | - |
38 | M | L | L/XL | XL | - | - |
Underwear / Loungewear Sizing
Size | Waist | Hip |
XS | 24.5-26" | 33-34.5" |
S | 26.5-28" | 35-36.5" |
M | 28.5-30" | 37-38.5" |
L | 30.5-32" | 39-40.5" |
XL | 32.5-34" | 41-42.5" |
Swimwear Cup Sizing
Else | US | UK | EUR | FRA |
0 | 32B/34A | 32B/34A | 70B/75A | 85B/80A |
1 | 32C/34B/36A | 32C/34B/36A | 70C/75B/80A | 85C/90B/95A |
2 | 32D/34DD/36C | 32D/34C/36B | 70D/75C/80B | 85D/90C/95B |
3 | 34D/34DD/36C | 34D/34E/36C | 75D/75E/80C | 90D/90E/95C |
4 | 34F/36DD/38D | 34F/36E/38D | 75F/80E/85D | 90F/95E/100C |
Swimwear Bottoms Sizing
Else | US | UK | EUR | FRA |
0 | 2 | 6 | 34 | 36 |
1 | 4 | 8 | 36 | 38 |
2 | 6 | 10 | 38 | 40 |
3 | 8 | 12 | 40 | 42 |
4 | 10 | 14 | 42 | 44 |
One Piece Suits
Else | US | UK | EUR | FRA |
0 | 2 | 6 | 34 | 36 |
1 | 4 | 8 | 36 | 38 |
2 | 6 | 10 | 38 | 40 |
3 | 8 | 12 | 40 | 42 |
4 | 10-12 | 14-16 | 42 | 44 |
Resort Wear Sizing
Else | US | UK | EUR | FRA |
XS | 0-2 | 6 | 34 | 36 |
S | 4-6 | 8-10 | 36 | 38 |
M | 8-10 | 10-12 | 38 | 40 |
L | 12-14 | 14 | 40 | 42 |
XL | 16 | 16 | 42 | 44 |