DSTM Size Chart
International Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 4 | 6 | 8 | 10 | 12 |
DSTM Size Chart
DSTM | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
EU CUP SIZE | A/B | A/B/C | B/C/D | C/D/E | C/D/E |
UNDERBUST | 67-73 cm | 73-78 cm | 78-83 cm | 83-88 cm | 88-93 cm |
BUST | 77-83 cm | 83-90 cm | 90-97 cm | 97-104 cm | 104-113 cm |
WAIST | 61-66 cm | 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm |
HIP | 87-92 cm | 92-97 cm | 97-102 cm | 102-107 cm | 107-113 cm |
THIGH | 48-51 cm | 51-54 cm | 54-58 cm | 58-62 cm | 62-66 cm |
Measuring Guide
UNDERBUST: Place the measuring tape right under the bust and make sure the fit is tight but still able to put two fingers in between. Round down the number in cm.
BUST: Place the measuring tape on the fullest part of the bust without pulling tight. Round up the number in cm.
WAIST: Place the measuring tape on the smallest part on your waist and make sure it fits tight but still be able to put two fingers in between. Round down the number in cm HIP: Place the measuring tape on the fullest part of your hip/but without pulling tight. Round up the number in cm.