Adina Reay Size Chart
Adina Reay was created with the express aim of breaking all the rules repeatedly applied to fuller bust lingerie. Shopping for a bra, when you have big breasts, tends to be about being told what you can't have, what you must wear. Adina Reay, on the other hand, offers slimmer straps, narrower backs and sides, and much less invasive coverage. And to top it iff, their cutting edge designs are completely luxurious and fabulous, because they set out to prove that luxury lingerie isn't limited by cup size. Exclusively designing for full busts (DD-G), Adina Reay is a designer label with expertise in excellent support and style. They offer bra & underwear sets, bodysuits, and suspender belts, for a compete and luxurious lingerie collection. Silk trimmings, European laces, and super soft tulle mesh make the collections sexy and sophisticated, as well. Find your perfect fit below and shop the collection HERE!
Bra Sizing Conversions
UK | 30DD | 30E | 30F | 30FF | 30G |
---|---|---|---|---|---|
USA | 30DD/E | 30DDD/F | 30G | 30H | 30I |
FRANCE | 80E | 80F | 80G | 80H | 80J |
EURO | 65E | 65F | 65G | 65H |
65J |
AUS | 8DD | 8E | 8F | 8FF |
8G |
UK | 32DD | 32E | 32F | 32FF | 32G |
USA | 32E | 32F | 32G | 32H | 32I |
ITALY | 1DD | 1E | 1F | 1FF | 1G |
FRANCE | 85E | 85F | 85G | 85H | 85J |
EURO | 70E | 70F | 70G | 70H | 70J |
AUS | 10DD | 10E | 10F | 10FF | 10G |
UK | 34DD | 34E | 34F | 34FF | 34G |
---|---|---|---|---|---|
USA | 34DD/E | 34DDD/F | 34G | 34H | 34I |
ITALY | 2DD | 2E | 2F | 2FF | 2G |
FRANCE | 90E | 90F | 90G | 90H | 90J |
EURO | 75E | 75F | 75G | 75H | 75J |
AUS | 12DD | 12E | 12F | 12FF | 12G |
UK | 36DD | 36E | 36F | 36FF | 36G |
---|---|---|---|---|---|
USA | 36DD/E | 36DDD/F | 36G | 36H | 36I |
ITALY | 3DD | 3E | 3F | 3FF | 3G |
FRANCE | 95E | 95F | 95G | 95H | 95J |
EURO | 80E | 80F | 80G | 80H | 80J |
AUS | 14DD | 14E | 14F | 14FF | 14G |
Knicker Sizing Conversions
UK/AUS | USA | ITALY | FRANCE | GERMANY | |
---|---|---|---|---|---|
S | 8-10 | 4-6 | 40-42 | 36-38 | 34-36 |
M | 10-12 | 6-8 | 42-44 | 38-40 | 36-38 |
L | 14 | 10 | 46 | 42 | 40 |
Body / Slip Sizing Conversions
UK/AUS | USA | ITALY | FRANCE | GERMANY | |
---|---|---|---|---|---|
Back size 30 | 8 | 4 | 40 | 36 | 34 |
Back size 32 | 10 | 6 | 42 | 38 | 36 |
Back size 34 | 12 | 8 | 44 | 40 | 38 |
Back size 36 | 14 | 10 | 46 | 42 | 40 |